Participation fees
CATEGORY | EARLY-BIRD REGISTRATION (Before November 15, 2020) | REGULAR REGISTRATION (After November 15, 2020) | DISCOVERY CLASS | |||
XAF | USD | XAF | USD | XAF | USD | |
Pupils | 2 000 | 3,6 | 3 000 | 5,4 | 500 | 1 |
Visitors | 3 000 | 5,4 | 5 000 | 9 | / | |
Full package | 5 000 | 9 | 10 000 | 18 | / | |
Students | 20 000 | 36 | 30 000 | 54 | / | |
VIP package | 80 000 | 144 | 100 000 | 181 | / | |
Institutional package | 80 000 | 144 | 150 000 | 271 | / |
* Discovery class is designed for secondary high schools wishing to use IFYAR to encourage their students to develop a particular interest for scientific research
** The Pupils and Visitors categories are just allowed to visit exhibition stands and will not be able to attend conference activities, symposia, and training workshops. Therefore, Participants in those categories will not receive the participant package nor certificate of attendance
***Full package includes all the fair activities. It does not include meals, transport nor accomodation
**** The VIP category includes a breakfast and a buffet lunch during the 5 days of the fair
***** Institutional participation on the other hand only covers the costs of participation in the fair